CLASS SCHEDULES
This is the class schedule for the upcoming 2009/2010 school year. For your ease of use, click on the class name or class code to preview the detailed class perspective for that class.
Click here for a printable version of this calendar page
*** PLEASE NOTE: THE LIME GREEN COLORED CLASSES DENOTE GRADE RANGE 6 - 12 SPAN ******
| TIME | Grades 9 - 12 | Grades 6 - 8 | Grades 3 - 5 | K or 1-2 | Kindergarten | |||||
| 8:15 | HIS400 | SPCH300 | IEW B | HIS200 | ||||||
| 8:30 | American History | Public Spkg. Basics (6-9th) | L. Schaeffer | Am. Hist. | ||||||
| 8:45 | Roe | Hague - FALL | 08:15-09:45 | O'Dell, (Price) | ART100 45min | |||||
| 9:00 | 8:15-9:45 | 8:15-9:45 | 08:15-9:30 | Paulhamus | Teachable | |||||
| 9:15 | Rm. 126 | Rm. 113 | Rm. 136 | Rm. 122A | 8:25-9:10 | Teddy Bear | ||||
| 9:30 | LIT100 - Learn - Lit | Kindergarten | ||||||||
| 9:45 | SCI400 | SCI410 | SIGN500 | ART500 | Math200 | 2.5 hr | ||||
| 10:00 | Anat. & Phys. | Phys. Sci. A | Beg Sign Lang | Art 6-12 | Quiz 9:35 - 10:05 | Boring / Bower | Kane / Quintana | |||
| 10:15 | Klees -Rm. 126 | Brauning- Rm. 122C | Chester-Rm. 113 | Paulhamus- Rm. 127 | L. Anderson- Rm. 119 | 09:15 - 10:05 | 9:00-11:30 | |||
| 10:30 | 9:50-10:50 | 9:50-10:50 | 9:50 - 10:50 | 9:50-10:50 | IEW A |
LIT200 -
Ap. Grmr |
MUSIC 100 | |||
| 10:45 | LIT400 | SCI300 | L. Schaeffer | Boring/Bower | Fund. Of Music - Hess | |||||
| 11:00 | American | Phys. Sci. B | 10:10 - 11:10 -Rm. 136 | 10:10 - 10:55 | 10:10 - 10:55-Rm. 121 | |||||
| 11:15 | S. Williams | Brauning | ART200 | GYM100 | ||||||
| 11:30 | 10:55-12:00 | 10:55-12:00 | Paulhamus | Kane -FLC | ||||||
| 11:45 | Rm. 126 | Rm. 122C | 11:15-12:00-Rm. 127 | 11:30 - 12:00 | ||||||
| 12:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | |||||
| 12:15 | ||||||||||
| 12:30 | WRLD400 | SPCH400 | ART410 1 hr | HIS300 | SCI200 | Ballet 100 | ||||
| 12:45 | Fall | Spring | Hist. & Lit. Explorers… | Chemistry- Rm. 122C | Troisi | |||||
| 1:00 | Pershall | Pershall | P. Browne | Roe, S. Williams | Brauning (4-6th) | 12:30 - 1:30 | ||||
| 1:15 | 12:30 - 1:30 | 12:30 - 1:30 | 12:30 - 1:30 | 12:30-2:00 | 12:30 - 1:30 | FLC | ||||
| 1:30 | Rm. 126 | Rm. 126 | Rm. 136 | Rm. 113 | MUSIC 200 | |||||
| 1:45 | SPAN400 | LAT400 | Fund. Of Music | |||||||
| 2:00 | Cada Dia | Latin4 | HMEC500 | SIGN510 | Hess-Rm. 121 | |||||
| 2:15 | Young | P. Browne | Healthy Cuisine | Adv. Sign Lang | 1:35 - 2:35 | |||||
| 2:30 | 1:35 - 2:35 | 1:35 - 2:35 | Kaminski | Chester | ||||||
| 2:45 | Rm. 135 | Rm. 136 | Spring |
Rm. 119 |
DENOTES CLASS SPANS GRADE RANGE 6 - 12 | |||||
| 3:00 |
Kitchen |
2:05-3:05 | ||||||||
| 3:15 | 2:05-3:35 | |||||||||
| 3:30 | study hall open all day | |||||||||
| SCI420 - | ||||||||||
| Apologia Physics | ||||||||||
| R. Taylor | ||||||||||
| offered offsite | ||||||||||